Spec List | Â |
---|---|
GENERAL | Â |
Technology | FDM |
Year | 2020 |
Assembly | Semi-assembled |
Mechanical arrangement | Cartesian-XZ-head |
Manufacturer | Creality |
MATERIALS | Â |
Filament diameter | 1.75 mm |
3rd party filaments | Yes |
Compatible materials | PLA, ABS, PETG, TPU |
3D PRINTING PROPERTIES | Â |
Accuracy | 0.1 mm |
Layer height | 0.1 mm |
Feeder system | Bowden |
Extruder type | Single nozzle |
Nozzle size | 0.4 mm |
Max. build volume | 220 x 220 x 250 mm |
Max. extruder temperature | 255 °C |
Max. heated bed temperature | 100 °C |
Max. print speed | 180 mm/s |
Closed print chamber | No |
Bed leveling | Manual |
Print bed | Heated |
Display | LCD color screen |
Touch | No |
Connectivity | MicroSD card, USB |
Built-in camera | No |
Resume print | Yes |
SOFTWARE | Â |
Recommended slicer | Cura, Simplify3D |
Operating system | Linux, Windows, Mac |
File types | STL, OBJ |
DIMENSIONS AND WEIGHT | Â |
Frame dimensions | 475 x 470 x 620 mm |
Weight | 7,8 kg |
Until now, Creality has released two main board versions for the Ender 3 v2 printer. The v4.2.2 and 4.2.7 version (look below).
4.2.2
4.2.7
In the link (Motherboard 422 vs 427 differences) you will see the main differences between those two boards.
Thanks to Miguel Risco-Castillo (mriscoc) we can download the latest version of marlin’s code with the configuration of Creality Ender 3 v2
mriscoc Ender3v2 Releases How to update
In this section you will find any hardware upgrades that I have installed in my Ender3v2.
BL Touch
CR Touch
Insulation Cotton